Volta SKAI’s professional Customer Service Managers are here to provide you with additional information and support to help you make the right choice! Get in touch, and we’ll find the best solution just for you!
Krulli 10
Units
Rooms
Floors
Size
Price
View from window
| Nr | Flr | Rooms | Size | Balcony | Price |
|---|---|---|---|---|---|
| 9 | 4 | 3 | 101,1 | 29,2 | Booked |
| 10 | 4 | 2 | 72,7 | 11,5 | 349 900 € |
| 11 | 4 | 1 | 36,3 | 10,0 | Sold |
| 12 | 4 | 2 | 67,4 | 10,5 | 329 900 € 349 900 € |
| 14 | 4 | 2 | 56,0 | 7,1 | Sold |
| 15 | 4 | 2 | 58,5 | 8,7 | Sold |
| 16 | 4 | 4 | 95,1 | 6,2 | Sold |
| 17 | 4 | 2 | 54,3 | 5,8 | 329 900 € |
| 18 | 5 | 3 | 101,1 | 10,8 | 624 900 € |
| 19 | 5 | 2 | 72,3 | 10,4 | 399 900 € |
| 20 | 5 | 1 | 41,9 | - | Sold |
| 21 | 5 | 3 | 73,4 | 10,1 | 369 900 € |
| 22 | 5 | 3 | 86,5 | 7,0 | Sold |
| 23 | 5 | 2 | 56,0 | 7,1 | 314 900 € |
| 24 | 5 | 2 | 58,5 | 8,7 | Booked |
| 25 | 5 | 4 | 95,1 | 6,2 | Sold |
| 26 | 5 | 2 | 54,3 | 5,8 | Sold |
| 27 | 6 | 3 | 101,1 | 10,8 | Sold |
| 28 | 6 | 2 | 72,7 | 10,4 | 439 900 € |
| 29 | 6 | 1 | 41,9 | - | Sold |
| 30 | 6 | 3 | 73,4 | 10,4 | Sold |
| 31 | 6 | 3 | 86,7 | 7,0 | Booked |
| 32 | 6 | 2 | 56,0 | 7,1 | 299 900 € 329 900 € |
| 33 | 6 | 2 | 58,5 | 8,7 | 319 900 € 344 900 € |
| 34 | 6 | 4 | 95,1 | 6,2 | Sold |
| 35 | 6 | 2 | 54,3 | 5,8 | 359 900 € |
| 36 | 7 | 3 | 101,1 | 10,8 | Sold |
| 37 | 7 | 2 | 72,7 | 10,4 | 449 900 € 479 900 € |
| 38 | 7 | 1 | 41,9 | - | Sold |
| 39 | 7 | 3 | 73,4 | 10,4 | 399 900 € 429 900 € |
| 40 | 7 | 3 | 86,7 | 7,0 | 509 900 € |
| 41 | 7 | 2 | 56,0 | 7,1 | 359 900 € |
| 42 | 7 | 2 | 58,5 | 8,7 | 374 900 € |
| 43 | 7 | 3 | 95,1 | 6,2 | 729 900 € |
| 44 | 7 | 2 | 54,3 | 5,8 | 389 900 € |
| 45 | 8 | 3 | 101,1 | 10,8 | Sold |
| 46 | 8 | 2 | 72,7 | 10,4 | 519 900 € |
| 47 | 8 | 1 | 41,9 | - | Sold |
| 48 | 8 | 3 | 73,4 | 10,4 | 469 900 € |
| 49 | 8 | 3 | 86,7 | 7,0 | 549 900 € |
| 51 | 8 | 2 | 58,5 | 8,7 | 404 900 € |
| 52 | 8 | 4 | 95,1 | 6,2 | Sold |
| 53 | 8 | 2 | 54,3 | 5,8 | 419 900 € |
| 54 | 9 | 3 | 101,1 | 10,8 | 949 900 € |
| 55 | 9 | 2 | 72,3 | 10,4 | 559 900 € |
| 56 | 9 | 1 | 41,9 | - | 304 900 € |
| 57 | 9 | 3 | 73,4 | 10,4 | 509 900 € |
| 58 | 9 | 3 | 86,5 | 7,0 | 589 900 € |
| 59 | 9 | 2 | 56,0 | 7,1 | 419 900 € |
| 60 | 9 | 2 | 58,5 | 8,7 | 434 900 € |
| 61 | 9 | 3 | 95,1 | 6,2 | 849 900 € |
| 62 | 9 | 2 | 54,3 | 5,8 | 449 900 € |
| 63 | 10 | 3 | 101,1 | 10,8 | Sold |
| 64 | 10 | 2 | 72,7 | 10,4 | 599 900 € |
| 65 | 10 | 1 | 41,9 | - | 324 900 € |
| 66 | 10 | 3 | 73,4 | 10,4 | 549 900 € |
| 67 | 10 | 3 | 86,7 | 7,0 | 629 900 € |
| 68 | 10 | 2 | 56,0 | 7,1 | 449 900 € |
| 69 | 10 | 2 | 58,5 | 8,7 | 464 900 € |
| 70 | 10 | 3 | 95,1 | 6,2 | 899 900 € |
| 71 | 10 | 2 | 54,3 | 5,8 | 479 900 € |
| 72 | 11 | 3 | 102,5 | 10,8 | 1 149 900 € |
| 73 | 11 | 3 | 128,0 | 85,5 | 1 799 900 € |
| 74 | 11 | 3 | 86,7 | 7,0 | 799 900 € |
| 75 | 11 | 2 | 56,0 | 7,1 | 499 900 € |
| 76 | 11-12 | 4 | 197,1 | 324,4 | 2 899 900 € |
| 77 | 11-12 | 4 | 153,0 | 12,4 | Sold |
| 78 | 11-12 | 5 | 196,4 | 68,2 | Sold |
| B2 | 1 | - | 229,8 | 49,1 | 1 499 900 € |
| B4 | 1 | - | 430,0 | - | Request price |
| B6 | 1 | - | 206,4 | - | 1 179 900 € |
| B7 | 2 | - | 169,3 | 6,1 | 834 900 € |
| B8 | 3 | - | 188,5 | 12,6 | 899 900 € |
| T13 | 4 | - | 86,7 | 7,0 | 429 900 € |
| B79 | 1 | - | 190,1 | 58,9 | 1 049 900 € |
| B80 | 1 | - | 85,0 | 89,9 | Sold |
Ctrl+Scroll to zoom in
Floor
Parking & storage
Parking space from €27,000,
storage space from €10,000
Construction information
Built to withstand time
From day one we have approached Volta SKAI with the kind of care and construction logic that would do justice to a landmark building. From structural engineering to façade detailing, every layer is executed for durability, sustainability, and silence — because true quality is often felt, not seen.
![]()
- DEVELOPER WARRANTY
- 3 years
- Innovation
- A smart home system in every apartment
- Indoor climate
- Integrated cooling system
- Spacious outdoor space
- Most homes feature a balcony or terrace
- Read more
Endover loyalty programme
Our promise of quality, transparency, and satisfaction in every detail
Our loyalty programme is the foundation of trust – a thoughtfully designed system that ensures high construction quality, precise adherence to deadlines, transparent communication, and continued support even after the handover of keys.
Read more
About Endover