Volta SKAI’s professional client relationship managers are here to answer questions, provide clarifications, and discuss possibilities. Let’s find the best solution for you!
Krulli 10B
Units
Rooms
Floors
Size
Price
View from window
| Nr | Flr | Rooms | Size | Balcony | Price |
|---|---|---|---|---|---|
| 94 | 6 | 3 | 86,9 | 6,4 | 579 900 € |
| 95 | 6 | 1 | 59,6 | 5,3 | 309 900 € |
| 96 | 6 | 4 | 112,5 | 9,3 | 649 900 € |
| 97 | 6 | 2 | 44,8 | - | 279 900 € |
| 98 | 6 | 3 | 80,3 | 4,8 | 439 900 € |
| 99 | 6 | 2 | 56,4 | 3,9 | 319 900 € |
| 100 | 6 | 3 | 85,1 | 6,2 | 479 900 € |
| 101 | 7 | 3 | 86,9 | 6,4 | 619 900 € |
| 102 | 7 | 1 | 59,6 | 5,3 | 339 900 € |
| 103 | 7 | 4 | 112,5 | 9,3 | 699 900 € |
| 104 | 7 | 2 | 44,8 | - | 304 900 € |
| 105 | 7 | 3 | 80,3 | 4,8 | 479 900 € |
| 106 | 7 | 2 | 56,4 | 3,9 | 339 900 € |
| 107 | 7 | 3 | 85,1 | 6,2 | 519 900 € |
| 108 | 8 | 3 | 86,9 | 6,4 | 649 900 € |
| 109 | 8 | 1 | 59,6 | 5,3 | 369 900 € |
| 110 | 8 | 4 | 112,5 | 9,3 | Sold |
| 111 | 8 | 2 | 44,8 | - | 329 900 € |
| 112 | 8 | 3 | 80,3 | 4,8 | 519 900 € |
| 113 | 8 | 2 | 56,4 | 3,9 | 359 900 € |
| 114 | 8 | 3 | 85,1 | 6,2 | 559 900 € |
| 115 | 9 | 3 | 86,9 | 6,4 | 699 900 € |
| 116 | 9 | 1 | 59,6 | 5,3 | 399 900 € |
| 117 | 9 | 4 | 112,5 | 9,3 | 799 900 € |
| 118 | 9 | 2 | 44,8 | - | 354 900 € |
| 119 | 9 | 3 | 80,3 | 4,8 | 559 900 € |
| 120 | 9 | 2 | 56,4 | 3,9 | 379 900 € |
| 121 | 9 | 3 | 85,1 | 6,2 | 599 900 € |
| 122 | 10 | 3 | 86,9 | 6,4 | 749 900 € |
| 123 | 10 | 2 | 83,1 | 5,3 | 599 900 € |
| 124 | 10 | 4 | 135,7 | 4,0 | 1 149 900 € |
| 125 | 10 | 3 | 80,2 | 4,8 | 599 900 € |
| 126 | 10 | 2 | 56,5 | 3,9 | 399 900 € |
| 127 | 10 | 3 | 84,8 | 6,2 | 639 900 € |
| 128 | 11 | 4 | 169,7 | 11,9 | 1 999 900 € |
| 129 | 11 | 4 | 134,7 | 4,0 | 1 249 900 € |
| 130 | 11 | 4 | 137,1 | 8,4 | 1 299 900 € |
| 131 | 11 | 3 | 84,6 | 6,2 | 749 900 € |
| 132 | 12 | 3 | 142,4 | 38,7 | 1 749 900 € |
| 133 | 12 | 3 | 133,4 | 160,8 | 1 949 900 € |
| 134 | 12 | 2 | 49,6 | 78,2 | 649 900 € |
| B81 | 4 | 3 | 86,9 | 28,0 | 429 900 € |
| B82 | 4 | 3 | 68,7 | 5,3 | 324 900 € |
| B83 | 4 | 3 | 87,7 | 4,0 | 419 900 € |
| B84 | 4 | 2 | 44,8 | - | 249 900 € |
| B85 | 4 | 2 | 57,8 | 4,5 | 284 900 € |
| T86 | 4 | 3 | 62,9 | 25,6 | Sold |
| B87 | 5 | 3 | 86,8 | 6,1 | 449 900 € |
| B88 | 5 | 3 | 69,3 | 5,3 | 339 900 € |
| B89 | 5 | 3 | 87,8 | 4,0 | 439 900 € |
| B90 | 5 | 2 | 44,9 | - | 259 900 € |
| B91 | 5 | 3 | 80,1 | 4,8 | 399 900 € |
| B92 | 5 | 2 | 56,5 | 4,0 | 284 900 € |
| B93 | 5 | 3 | 84,5 | 6,2 | 429 900 € |
Ctrl+Scroll to zoom in
Floor
Parking & storage
Construction information
Built to withstand time
From day one we have approached Volta SKAI with the kind of care and construction logic that would do justice to a landmark building. From structural engineering to façade detailing, every layer is executed for durability, sustainability, and silence — because true quality is often felt, not seen.
![]()
- DEVELOPER WARRANTY
- 3 years
- Innovation
- A smart home system in every apartment
- Indoor climate
- Integrated cooling system
- Spacious outdoor space
- Most homes feature a balcony or terrace
- Read more
Endover loyalty programme
Our promise of quality, transparency, and satisfaction in every detail
Our loyalty programme is the foundation of trust – a thoughtfully designed system that ensures high construction quality, precise adherence to deadlines, transparent communication, and continued support even after the handover of keys.
Read more
About Endover